Weather Pas de Bellecombe

Successfully added to favorites.

Forecast

Info
Monday13. May Tuesday14. May Wednesday15. May Thursday16. May Friday17. May Saturday18. May Sunday19. May Monday20. May Tuesday21. May Wednesday22. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: fair weather weather: few showers possible weather: partly cloudy weather: few showers possible weather: partly cloudy weather: partly cloudy weather: partly cloudy weather: overcast weather: showers
weather weather: fair weather weather: light showers weather: partly cloudy weather: few showers possible weather: high clouds weather: few showers possible weather: light showers weather: overcast, light rain weather: showers weather: heavy rain
Temperature 13 °C 12 °C 12 °C 11 °C 12 °C 12 °C 13 °C 12 °C 12 °C 9 °C
7 °C 6 °C 6 °C 6 °C 7 °C 8 °C 10 °C 10 °C 9 °C 9 °C
Sunshine 9.9 h 5.5 h 6.2 h 5.5 h 4.7 h 4.9 h 2.1 h 1.1 h 2.0 h 0.2 h
90 % 50 % 55 % 50 % 45 % 45 % 20 % 10 % 20 % 0 %
precipitation 0 mm 0 - 1 mm <1 mm 3 - 6 mm 0 mm 0 - 2 mm 0 - 1 mm 0 - 1 mm 14 - 20 mm 40 - 60 mm
10 % 30 % 20 % 85 % 5 % 60 % 60 % 45 % 85 % 80 %
Wind 15 km/hwind direction: East 15 km/hwind direction: South East 25 km/hwind direction: South East 30 km/hwind direction: South East 25 km/hwind direction: South East 20 km/hwind direction: South East 20 km/hwind direction: South East 30 km/hwind direction: South East 25 km/hwind direction: South East 25 km/hwind direction: East
35 km/h 30 km/h 50 km/h 55 km/h 50 km/h 40 km/h 40 km/h 50 km/h 45 km/h 40 km/h
Freezing level 5000 m 4900 m 4500 m 4600 m 4700 m 4900 m 4900 m 4800 m 4800 m 4700 m
UV index 7 6 7 4 6 5 5 2 3 1
show less

Latest observations

observation station: Pas de Bellecombe-Jacob (2245 m)
typical weather weather: sunny
Temperature 18.0 °C
precipitation 0.0 mm
Measured at: Monday, 13. May 2024, 12:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Le Maïdo 17.3 °C 43 km
Le Dimitile 19.2 °C 47 km
La Plaine des Cafres 20.4 °C 49 km

Water sports

place water
Pas de Bellecombe-Jacob sea 27 °C

Observations of the last 24 hours

precipitation Temperature
mm °C
1715504400 13:00 12:00 - 13:00 13:00 0.0 17.8
1715508000 14:00 13:00 - 14:00 14:00 0.0 17.7
1715511600 15:00 14:00 - 15:00 15:00 0.0 18.2
1715515200 16:00 15:00 - 16:00 16:00 0.0 17.1
1715518800 17:00 16:00 - 17:00 17:00 0.0 15.8
1715522400 18:00 17:00 - 18:00 18:00 0.6 11.7
1715526000 19:00 18:00 - 19:00 19:00 0.4 11.0
1715529600 20:00 19:00 - 20:00 20:00 0.4 11.0
1715533200 21:00 20:00 - 21:00 21:00 0.4 11.1
1715536800 22:00 21:00 - 22:00 22:00 0.6 11.2
1715540400 23:00 22:00 - 23:00 23:00 0.4 10.5
1715544000 00:00 23:00 - 00:00 00:00 0.2 10.6
1715547600 01:00 00:00 - 01:00 01:00 0.4 10.5
1715551200 02:00 01:00 - 02:00 02:00 0.2 10.0
1715554800 03:00 02:00 - 03:00 03:00 0.0 9.7
1715558400 04:00 03:00 - 04:00 04:00 0.2 8.7
1715562000 05:00 04:00 - 05:00 05:00 0.0 5.4
1715565600 06:00 05:00 - 06:00 06:00 0.0 5.0
1715569200 07:00 06:00 - 07:00 07:00 0.0 5.8
1715572800 08:00 07:00 - 08:00 08:00 0.0 10.8
1715576400 09:00 08:00 - 09:00 09:00 0.0 12.4
1715580000 10:00 09:00 - 10:00 10:00 0.0 15.4
1715583600 11:00 10:00 - 11:00 11:00 0.0 17.1
1715587200 12:00 11:00 - 12:00 12:00 0.0 18.0
observation station: Pas de Bellecombe-Jacob (2245 m)data source: meteofrance

Sun

rise 06:39
Meridian 12:13
set 17:47
Day length 11H 7M 38S

Moon

rise 11:40
next full moon
23.05.2024
set 22:40
next new moon
06.06.2024

Pas de Bellecombe, 13. May 2024

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Pas de Bellecombe

other name Pas Bellecombe
country La RéunionLa Réunion
Réunion
Altitude 2311 a.s.l.
coordinates -21° 13.3' S 55° 41.3' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'