Weather Kathmandu

Successfully added to favorites.

Forecast

Info
Wednesday8. May Thursday9. May Friday10. May Saturday11. May Sunday12. May Monday13. May Tuesday14. May Wednesday15. May Thursday16. May Friday17. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: light showers weather: few showers possible weather: partly cloudy weather: showers weather: light showers weather: few showers possible weather: clear sky weather: clear sky weather: few showers possible
weather weather: showers weather: showers weather: showers weather: showers weather: showers weather: few showers possible weather: few showers possible weather: few showers possible weather: few showers possible weather: few showers possible
Temperature 22 °C 23 °C 24 °C 24 °C 25 °C 25 °C 26 °C 28 °C 27 °C 26 °C
16 °C 16 °C 17 °C 17 °C 18 °C 18 °C 19 °C 19 °C 19 °C 19 °C
Sunshine 2.6 h 4.3 h 3.3 h 6.5 h 5.4 h 7.5 h 9.9 h 10.4 h 10.0 h 7.8 h
20 % 35 % 25 % 50 % 40 % 55 % 75 % 75 % 75 % 60 %
precipitation 10 - 15 mm 8 - 13 mm 3 - 7 mm 3 - 7 mm 5 - 10 mm 3 - 6 mm 1 - 3 mm 2 - 4 mm 3 - 5 mm 5 - 7 mm
100 % 100 % 90 % 85 % 90 % 85 % 60 % 80 % 85 % 80 %
Wind 5 km/hwind direction: South East 5 km/hwind direction: East 10 km/hwind direction: South East 10 km/hwind direction: South 10 km/hwind direction: South 10 km/hwind direction: South 10 km/hwind direction: South 10 km/hwind direction: South West 5 km/hwind direction: South West 5 km/hwind direction: South West
15 km/h 20 km/h 20 km/h 20 km/h 20 km/h 30 km/h 30 km/h 30 km/h 20 km/h 20 km/h
Freezing level 4300 m 4300 m 4600 m 4900 m 4700 m 4600 m 4600 m 4400 m 4600 m 4800 m
UV index 6 3 7 7 4 4 5 5 5 4
show less

Latest observations

observation station: Kathmandu (1337 m)distance: 5 km
typical weather weather: partly cloudy
Temperature 16 °C
Wind 5 km/hwind direction: North East
Measured at: Wednesday, 8. May 2024, 03:45data source: METAR

Observations of the last 24 hours

precipitation Temperature
mm °C
1715033700 04:00 03:00 - 04:00 04:00 17
1715037300 05:00 04:00 - 05:00 05:00 17
1715040900 06:00 05:00 - 06:00 06:00 16
1715044500 07:00 06:00 - 07:00 07:00 17
1715048100 08:00 07:00 - 08:00 08:00 18
1715051700 09:00 08:00 - 09:00 09:00 19
1715055300 10:00 09:00 - 10:00 10:00 20
1715058900 11:00 10:00 - 11:00 11:00 22
1715062500 12:00 11:00 - 12:00 12:00 24
1715066100 13:00 12:00 - 13:00 13:00 24
1715069700 14:00 13:00 - 14:00 14:00 21
1715073300 15:00 14:00 - 15:00 15:00 21
1715076900 16:00 15:00 - 16:00 16:00 19
1715080500 17:00 16:00 - 17:00 17:00 19
1715084100 18:00 17:00 - 18:00 18:00 19
1715087700 19:00 18:00 - 19:00 19:00 18
1715091300 20:00 19:00 - 20:00 20:00 17
1715094900 21:00 20:00 - 21:00 21:00 17
1715098500 22:00 21:00 - 22:00 22:00 17
1715102100 23:00 22:00 - 23:00 23:00 17
1715105700 00:00 23:00 - 00:00 00:00 16
1715109300 01:00 00:00 - 01:00 01:00 17
1715112900 02:00 01:00 - 02:00 02:00 17
1715116500 03:00 02:00 - 03:00 03:00 16
observation station: Kathmandu (1337 m)data source: METAR

Sun

rise 05:18
Meridian 12:00
set 18:41
Day length 13H 22M 51S

Moon

rise 05:07
next new moon
08.05.2024
set 19:07
next full moon
23.05.2024

Kathmandu, 8. May 2024

 

Kathmandu

other name काठमाडौं, Khatmandu, Katmandu, Kantipura, Kantipur
country NepalNepal
Bagmati Province
Altitude 1317 a.s.l.
coordinates 27° 42.1' N 85° 19.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'