Measurements Telfer

Temperature

Temperature
°C
1714435200 08:00 08:00 23
1714438800 09:00 09:00 26
1714442400 10:00 10:00 27
1714446000 11:00 11:00 29
1714449600 12:00 12:00 30
1714453200 13:00 13:00 30
1714456800 14:00 14:00 30
1714460400 15:00 15:00 30
1714464000 16:00 16:00 30
1714467600 17:00 17:00 29
1714471200 18:00 18:00 26
1714474800 19:00 19:00 24
1714478400 20:00 20:00 25
1714482000 21:00 21:00 23
1714485600 22:00 22:00 23
1714489200 23:00 23:00 22
1714492800 00:00 00:00 21
1714496400 01:00 01:00 21
1714500000 02:00 02:00 20
1714503600 03:00 03:00 19
1714507200 04:00 04:00 18
1714510800 05:00 05:00 18
1714514400 06:00 06:00 17
1714518000 07:00 07:00 18

Latest observations

typical weather
weather: sunny
Temperature
18 °C
Humidity
50 %
air pressure
1019 hPa
Measured at: 1. May 2024, 07:00data source: METAR

Observation stations nearby

observation station Temperature distance
Mandora 22.4 °C 261 km
Marble Bar 21.5 °C 262 km
Christmas Creek Mine 17 °C 274 km
Cloudbreak 17 °C 294 km
Newman 15 °C 312 km
Barimunya 18 °C 331 km
Coondewanna 17 °C 376 km

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Telfer

country AustraliaAustralia
Altitude 294 a.s.l.
coordinates -21° 43.2' S 122° 13.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'