Measurements Rush City

Temperature

Temperature
°C
1715457600 15:00 15:00 21
1715461200 16:00 16:00 22
1715464800 17:00 17:00 22
1715468400 18:00 18:00 22
1715472000 19:00 19:00 23
1715475600 20:00 20:00 21
1715479200 21:00 21:00 17
1715482800 22:00 22:00 16
1715486400 23:00 23:00 16
1715490000 00:00 00:00 16
1715493600 01:00 01:00 15
1715497200 02:00 02:00 14
1715500800 03:00 03:00 14
1715504400 04:00 04:00 15
1715508000 05:00 05:00 16
1715511600 06:00 06:00 15
1715515200 07:00 07:00 16
1715518800 08:00 08:00 19
1715522400 09:00 09:00 21
1715526000 10:00 10:00 23
1715529600 11:00 11:00 25
1715533200 12:00 12:00 27
1715536800 13:00 13:00 28
1715540400 14:00 14:00 28

Latest observations

typical weather
weather: sunny
Temperature
28 °C
Humidity
30 %
Wind
20 km/hwind direction: North West
Gusts
30 km/h
air pressure
1002 hPa
Measured at: 12. May 2024, 14:00data source: METAR

Observation stations nearby

observation station Temperature distance
Cambridge Municipal 28 °C 29 km
Mora 25 °C 32 km
Siren 29 °C 47 km
Osceola 28 °C 47 km
Princeton 28 °C 54 km
Minneapolis / Blaine 30 °C 65 km
New Richmond 29 °C 69 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715457600 15:00 14:00 - 15:00 0
1715461200 16:00 15:00 - 16:00 300 10
1715464800 17:00 16:00 - 17:00 250 5
1715468400 18:00 17:00 - 18:00 280 5
1715472000 19:00 18:00 - 19:00 260 0
1715475600 20:00 19:00 - 20:00 160 10
1715479200 21:00 20:00 - 21:00 150 10
1715482800 22:00 21:00 - 22:00 160 10
1715486400 23:00 22:00 - 23:00 170 10
1715490000 00:00 23:00 - 00:00 170 10
1715493600 01:00 00:00 - 01:00 170 10
1715497200 02:00 01:00 - 02:00 160 10
1715500800 03:00 02:00 - 03:00 180 10
1715504400 04:00 03:00 - 04:00 180 10
1715508000 05:00 04:00 - 05:00 200 10
1715511600 06:00 05:00 - 06:00 210 10
1715515200 07:00 06:00 - 07:00 210 10
1715518800 08:00 07:00 - 08:00 220 10
1715522400 09:00 08:00 - 09:00 220 15
1715526000 10:00 09:00 - 10:00 220 30 15
1715529600 11:00 10:00 - 11:00 220 30 10
1715533200 12:00 11:00 - 12:00 270 25 15
1715536800 13:00 12:00 - 13:00 280 30 20
1715540400 14:00 13:00 - 14:00 310 30 20

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Rush City

country United StatesUnited States
state Minnesota
Altitude 281 a.s.l.
coordinates 45° 42.0' N -92° 57.0' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'