Measurements Creston

Temperature

Temperature
°C
1714395600 06:00 06:00 6
1714399200 07:00 07:00 7
1714402800 08:00 08:00 8
1714406400 09:00 09:00 9
1714410000 10:00 10:00 8
1714413600 11:00 11:00 8
1714417200 12:00 12:00 11
1714420800 13:00 13:00 9
1714424400 14:00 14:00 9
1714428000 15:00 15:00 8
1714431600 16:00 16:00
1714435200 17:00 17:00
1714438800 18:00 18:00 4
1714442400 19:00 19:00 5
1714446000 20:00 20:00 4
1714449600 21:00 21:00 4
1714453200 22:00 22:00 4
1714456800 23:00 23:00 4
1714460400 00:00 00:00 3
1714464000 01:00 01:00 3
1714467600 02:00 02:00 3
1714471200 03:00 03:00 2
1714474800 04:00 04:00 2
1714478400 05:00 05:00 1

Latest observations

Temperature
1.0 °C
Humidity
93 %
Wind
4 km/hwind direction: North East
air pressure
1016.8 hPa
Measured at: 30. April 2024, 05:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Nelson 3.5 °C 73 km
Cranbrook -2.8 °C 78 km
Castlegar 1 °C 84 km
Sandpoint 0 °C 87 km
Sparwood 0.7 °C 139 km
Sparwood / Elk Valley 1 °C 139 km
Deer Park -4 °C 141 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714395600 06:00 05:00 - 06:00 120 5
1714399200 07:00 06:00 - 07:00 130 5
1714402800 08:00 07:00 - 08:00 160 10
1714406400 09:00 08:00 - 09:00 200 30 20
1714410000 10:00 09:00 - 10:00 300 10
1714413600 11:00 10:00 - 11:00 310 15
1714417200 12:00 11:00 - 12:00 230 5
1714420800 13:00 12:00 - 13:00 290 5
1714424400 14:00 13:00 - 14:00 320 30 20
1714428000 15:00 14:00 - 15:00 90 5
1714431600 16:00 15:00 - 16:00
1714435200 17:00 16:00 - 17:00
1714438800 18:00 17:00 - 18:00 110 30 15
1714442400 19:00 18:00 - 19:00 20 5
1714446000 20:00 19:00 - 20:00 260 5
1714449600 21:00 20:00 - 21:00 150 5
1714453200 22:00 21:00 - 22:00 170 5
1714456800 23:00 22:00 - 23:00 0
1714460400 00:00 23:00 - 00:00 300 5
1714464000 01:00 00:00 - 01:00 320 5
1714467600 02:00 01:00 - 02:00 90 5
1714471200 03:00 02:00 - 03:00 300 5
1714474800 04:00 03:00 - 04:00 310 5
1714478400 05:00 04:00 - 05:00 50 5

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Creston

country CanadaCanada
Altitude 646 a.s.l.
coordinates 49° 4.8' N -116° 30.0' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'