Measurements Tokyo

Temperature

Temperature
°C
1714669200 02:00 02:00 12.1
1714672800 03:00 03:00 11.6
1714676400 04:00 04:00 12.2
1714680000 05:00 05:00 11.9
1714683600 06:00 06:00 13.2
1714687200 07:00 07:00 15.0
1714690800 08:00 08:00 16.8
1714694400 09:00 09:00 18.5
1714698000 10:00 10:00 20.6
1714701600 11:00 11:00 21.3
1714705200 12:00 12:00 21.9
1714708800 13:00 13:00 22.3
1714712400 14:00 14:00 23.2
1714716000 15:00 15:00 23.5
1714719600 16:00 16:00 23.2
1714723200 17:00 17:00 21.2
1714726800 18:00 18:00 19.6
1714730400 19:00 19:00 18.6
1714734000 20:00 20:00 18.3
1714737600 21:00 21:00 17.6
1714741200 22:00 22:00 17.0
1714744800 23:00 23:00 16.0
1714748400 00:00 00:00 16.3
1714752000 01:00 01:00 15.7

Latest observations

Temperature
15.7 °C
Humidity
84 %
Wind
5 km/hwind direction: West
air pressure
1018.1 hPa
Measured at: 4. May 2024, 01:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Shinagawa 18 °C 10 km
Tokyo 18 °C 14 km
Yokohama 16.8 °C 30 km
Chiba 17.1 °C 31 km
Yokota 15 °C 39 km
Tokyo 11 °C 56 km
Kumagaya 14.7 °C 63 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714669200 02:00 01:00 - 02:00 90 4
1714672800 03:00 02:00 - 03:00 210 2
1714676400 04:00 03:00 - 04:00 310 9
1714680000 05:00 04:00 - 05:00 300 8
1714683600 06:00 05:00 - 06:00 330 5
1714687200 07:00 06:00 - 07:00 310 5
1714690800 08:00 07:00 - 08:00 40 4
1714694400 09:00 08:00 - 09:00 160 4
1714698000 10:00 09:00 - 10:00 70 5
1714701600 11:00 10:00 - 11:00 160 9
1714705200 12:00 11:00 - 12:00 140 15
1714708800 13:00 12:00 - 13:00 160 17
1714712400 14:00 13:00 - 14:00 160 15
1714716000 15:00 14:00 - 15:00 150 17
1714719600 16:00 15:00 - 16:00 150 18
1714723200 17:00 16:00 - 17:00 180 17
1714726800 18:00 17:00 - 18:00 180 13
1714730400 19:00 18:00 - 19:00 170 15
1714734000 20:00 19:00 - 20:00 180 13
1714737600 21:00 20:00 - 21:00 180 9
1714741200 22:00 21:00 - 22:00 170 8
1714744800 23:00 22:00 - 23:00 180 5
1714748400 00:00 23:00 - 00:00 210 8
1714752000 01:00 00:00 - 01:00 250 5

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Tokyo

other name 東京
country JapanJapan
Altitude 6 a.s.l.
coordinates 35° 40.8' N 139° 46.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'