Measurements Cáceres

Temperature

Temperature
°C
1715072400 11:00 11:00 17.3
1715076000 12:00 12:00 20.1
1715079600 13:00 13:00 21.6
1715083200 14:00 14:00 22.8
1715086800 15:00 15:00 23.6
1715090400 16:00 16:00 24.8
1715094000 17:00 17:00 24.6
1715097600 18:00 18:00 24.7
1715101200 19:00 19:00 24.8
1715104800 20:00 20:00 24.2
1715108400 21:00 21:00 22.1
1715112000 22:00 22:00 16.8
1715115600 23:00 23:00 15.0
1715119200 00:00 00:00 15.3
1715122800 01:00 01:00 14.1
1715126400 02:00 02:00 13.9
1715130000 03:00 03:00 13.8
1715133600 04:00 04:00 14.6
1715137200 05:00 05:00 13.5
1715140800 06:00 06:00 12.2
1715144400 07:00 07:00 12.0
1715148000 08:00 08:00 10.7
1715151600 09:00 09:00 14.4
1715155200 10:00 10:00 16.5

Latest observations

Temperature
16.5 °C
Humidity
52 %
Wind
9 km/hwind direction: East
precipitation
0.0 mm
air pressure
1021.4 hPa
Measured at: 8. May 2024, 10:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Badajoz 22 °C 77 km
Portalegre 17.9 °C 92 km
Castelo Branco 16.8 °C 103 km
Penhas Douradas 12.1 °C 146 km
Hinojosa del Duque 16.7 °C 152 km
Evora 20.7 °C 169 km
Salamanca 12 °C 179 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715072400 11:00 10:00 - 11:00 50 5
1715076000 12:00 11:00 - 12:00 80 9
1715079600 13:00 12:00 - 13:00 100 17
1715083200 14:00 13:00 - 14:00 90 13
1715086800 15:00 14:00 - 15:00 360 9
1715090400 16:00 15:00 - 16:00 200 4
1715094000 17:00 16:00 - 17:00 360 9
1715097600 18:00 17:00 - 18:00 30 8
1715101200 19:00 18:00 - 19:00 30 9
1715104800 20:00 19:00 - 20:00 40 9
1715108400 21:00 20:00 - 21:00 30 8
1715112000 22:00 21:00 - 22:00 200 5
1715115600 23:00 22:00 - 23:00 220 5
1715119200 00:00 23:00 - 00:00 220 5
1715122800 01:00 00:00 - 01:00 230 5
1715126400 02:00 01:00 - 02:00 210 4
1715130000 03:00 02:00 - 03:00 360 0
1715133600 04:00 03:00 - 04:00 150 8
1715137200 05:00 04:00 - 05:00 140 4
1715140800 06:00 05:00 - 06:00 200 2
1715144400 07:00 06:00 - 07:00 10 2
1715148000 08:00 07:00 - 08:00 240 2
1715151600 09:00 08:00 - 09:00 40 4
1715155200 10:00 09:00 - 10:00 70 9

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Cáceres

country SpainSpain
Altitude 459 a.s.l.
coordinates 39° 28.8' N -6° 22.2' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'