Measurements Sospel

Temperature

Temperature
°C
1715202000 23:00 23:00 13.2
1715205600 00:00 00:00 14.2
1715209200 01:00 01:00 13.5
1715212800 02:00 02:00 13.1
1715216400 03:00 03:00 13.2
1715220000 04:00 04:00 13.9
1715223600 05:00 05:00 12.6
1715227200 06:00 06:00 12.7
1715230800 07:00 07:00 12.7
1715234400 08:00 08:00 14.9
1715238000 09:00 09:00 16.5
1715241600 10:00 10:00 17.6
1715245200 11:00 11:00 18.2
1715248800 12:00 12:00 18.1
1715252400 13:00 13:00 16.6
1715256000 14:00 14:00 17.8
1715259600 15:00 15:00 19.6
1715263200 16:00 16:00 18.7
1715266800 17:00 17:00 17.1
1715270400 18:00 18:00 18.5
1715274000 19:00 19:00 17.6
1715277600 20:00 20:00 15.2
1715281200 21:00 21:00 14.5
1715284800 22:00 22:00 14.2

Latest observations

Temperature
13.9 °C
Humidity
68 %
Wind
0 km/hwind direction: variable
Gusts
5 km/h
precipitation
0.0 mm
Measured at: 9. May 2024, 23:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Moulinet 11.1 °C 9 km
Menton 19.4 °C 9 km
Peïra-Cava - 10 km
Èze 14.8 °C 14 km
Lantosque 12.0 °C 16 km
Levens 14.7 °C 18 km
Nice 16.3 °C 18 km

Precipitation

precipitation amount
mm
1715202000 23:00 22:00 - 23:00 0.0
1715205600 00:00 23:00 - 00:00 0.0
1715209200 01:00 00:00 - 01:00 0.0
1715212800 02:00 01:00 - 02:00 0.0
1715216400 03:00 02:00 - 03:00 0.0
1715220000 04:00 03:00 - 04:00 0.0
1715223600 05:00 04:00 - 05:00 0.0
1715227200 06:00 05:00 - 06:00 0.0
1715230800 07:00 06:00 - 07:00 0.0
1715234400 08:00 07:00 - 08:00 0.0
1715238000 09:00 08:00 - 09:00 0.0
1715241600 10:00 09:00 - 10:00 0.0
1715245200 11:00 10:00 - 11:00 0.0
1715248800 12:00 11:00 - 12:00 0.0
1715252400 13:00 12:00 - 13:00 0.0
1715256000 14:00 13:00 - 14:00 0.0
1715259600 15:00 14:00 - 15:00 0.0
1715263200 16:00 15:00 - 16:00 0.0
1715266800 17:00 16:00 - 17:00 0.0
1715270400 18:00 17:00 - 18:00 0.0
1715274000 19:00 18:00 - 19:00 0.0
1715277600 20:00 19:00 - 20:00 0.0
1715281200 21:00 20:00 - 21:00 0.0
1715284800 22:00 21:00 - 22:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1715202000 23:00 22:00 - 23:00 220 8 3
1715205600 00:00 23:00 - 00:00 80 6 3
1715209200 01:00 00:00 - 01:00 100 12 4
1715212800 02:00 01:00 - 02:00 340 6 2
1715216400 03:00 02:00 - 03:00 270 8 3
1715220000 04:00 03:00 - 04:00 30 17 4
1715223600 05:00 04:00 - 05:00 330 16 5
1715227200 06:00 05:00 - 06:00 300 14 8
1715230800 07:00 06:00 - 07:00 310 14 5
1715234400 08:00 07:00 - 08:00 50 11 4
1715238000 09:00 08:00 - 09:00 60 21 7
1715241600 10:00 09:00 - 10:00 70 22 8
1715245200 11:00 10:00 - 11:00 40 30 9
1715248800 12:00 11:00 - 12:00 70 29 9
1715252400 13:00 12:00 - 13:00 220 35 10
1715256000 14:00 13:00 - 14:00 200 32 11
1715259600 15:00 14:00 - 15:00 140 22 10
1715263200 16:00 15:00 - 16:00 160 28 13
1715266800 17:00 16:00 - 17:00 190 32 14
1715270400 18:00 17:00 - 18:00 170 26 11
1715274000 19:00 18:00 - 19:00 230 44 18
1715277600 20:00 19:00 - 20:00 230 42 26
1715281200 21:00 20:00 - 21:00 240 34 17
1715284800 22:00 21:00 - 22:00 210 25 5

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Sospel

country FranceFrance
department Alpes-Maritimes
Altitude 843 a.s.l.
coordinates 43° 51.6' N 7° 25.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'