Measurements Fraisse-sur-Agout

Temperature

Temperature
°C
1715410800 09:00 09:00 15.7
1715414400 10:00 10:00 16.1
1715418000 11:00 11:00 16.9
1715421600 12:00 12:00 17.6
1715425200 13:00 13:00 17.6
1715428800 14:00 14:00 17.8
1715432400 15:00 15:00 17.9
1715436000 16:00 16:00 17.8
1715439600 17:00 17:00 17.3
1715443200 18:00 18:00 16.5
1715446800 19:00 19:00 15.6
1715450400 20:00 20:00 14.3
1715454000 21:00 21:00 12.6
1715457600 22:00 22:00 12.2
1715461200 23:00 23:00 12.0
1715464800 00:00 00:00 11.8
1715468400 01:00 01:00 12.4
1715472000 02:00 02:00 11.3
1715475600 03:00 03:00 11.9
1715479200 04:00 04:00 12.2
1715482800 05:00 05:00 10.9
1715486400 06:00 06:00 9.3
1715490000 07:00 07:00 10.0
1715493600 08:00 08:00 10.5

Latest observations

Temperature
10.5 °C
Humidity
75 %
Wind
8 km/hwind direction: North East
Gusts
21 km/h
precipitation
0.2 mm
Measured at: 12. May 2024, 08:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Cambon-et-Salvergues 10.3 °C 3 km
Castanet-le-Haut 11.2 °C 13 km
Peux-et-Couffouleux 11.0 °C 15 km
Maliver-Haut 12.0 °C 16 km
Labastide-Rouairoux 11.4 °C 22 km
Angles 10.7 °C 23 km
Bédarieux 12.6 °C 26 km

Precipitation

precipitation amount
mm
1715410800 09:00 08:00 - 09:00 0.0
1715414400 10:00 09:00 - 10:00 0.0
1715418000 11:00 10:00 - 11:00 0.0
1715421600 12:00 11:00 - 12:00 0.0
1715425200 13:00 12:00 - 13:00 0.0
1715428800 14:00 13:00 - 14:00 0.0
1715432400 15:00 14:00 - 15:00 0.0
1715436000 16:00 15:00 - 16:00 0.0
1715439600 17:00 16:00 - 17:00 0.0
1715443200 18:00 17:00 - 18:00 0.0
1715446800 19:00 18:00 - 19:00 0.0
1715450400 20:00 19:00 - 20:00 0.0
1715454000 21:00 20:00 - 21:00 0.0
1715457600 22:00 21:00 - 22:00 0.0
1715461200 23:00 22:00 - 23:00 0.0
1715464800 00:00 23:00 - 00:00 0.0
1715468400 01:00 00:00 - 01:00 0.0
1715472000 02:00 01:00 - 02:00 0.0
1715475600 03:00 02:00 - 03:00 0.0
1715479200 04:00 03:00 - 04:00 0.0
1715482800 05:00 04:00 - 05:00 0.0
1715486400 06:00 05:00 - 06:00 0.0
1715490000 07:00 06:00 - 07:00 0.0
1715493600 08:00 07:00 - 08:00 0.2

Wind

wind direction Gusts mean wind
° km/h km/h
1715410800 09:00 08:00 - 09:00 120 35 16
1715414400 10:00 09:00 - 10:00 130 42 18
1715418000 11:00 10:00 - 11:00 130 41 18
1715421600 12:00 11:00 - 12:00 150 44 17
1715425200 13:00 12:00 - 13:00 140 44 21
1715428800 14:00 13:00 - 14:00 140 44 21
1715432400 15:00 14:00 - 15:00 130 47 23
1715436000 16:00 15:00 - 16:00 120 49 22
1715439600 17:00 16:00 - 17:00 130 45 21
1715443200 18:00 17:00 - 18:00 130 44 21
1715446800 19:00 18:00 - 19:00 130 42 19
1715450400 20:00 19:00 - 20:00 130 45 20
1715454000 21:00 20:00 - 21:00 120 39 18
1715457600 22:00 21:00 - 22:00 110 37 18
1715461200 23:00 22:00 - 23:00 110 34 17
1715464800 00:00 23:00 - 00:00 110 31 15
1715468400 01:00 00:00 - 01:00 110 32 16
1715472000 02:00 01:00 - 02:00 90 28 6
1715475600 03:00 02:00 - 03:00 100 25 9
1715479200 04:00 03:00 - 04:00 100 27 14
1715482800 05:00 04:00 - 05:00 270 31 9
1715486400 06:00 05:00 - 06:00 50 16 8
1715490000 07:00 06:00 - 07:00 70 16 10
1715493600 08:00 07:00 - 08:00 60 21 10

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Fraisse-sur-Agout

country FranceFrance
department Hérault
Altitude 1022 a.s.l.
coordinates 43° 37.8' N 2° 49.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'