Measurements Les Estables

Temperature

Temperature
°C
1716030000 13:00 13:00 6.3
1716033600 14:00 14:00 8.5
1716037200 15:00 15:00 10.9
1716040800 16:00 16:00 9.5
1716044400 17:00 17:00 6.8
1716048000 18:00 18:00 10.6
1716051600 19:00 19:00 9.7
1716055200 20:00 20:00 9.9
1716058800 21:00 21:00 8.7
1716062400 22:00 22:00 7.0
1716066000 23:00 23:00 5.8
1716069600 00:00 00:00 4.7
1716073200 01:00 01:00 5.3
1716076800 02:00 02:00 3.0
1716080400 03:00 03:00 4.2
1716084000 04:00 04:00 4.2
1716087600 05:00 05:00 3.7
1716091200 06:00 06:00 4.2
1716094800 07:00 07:00 4.7
1716098400 08:00 08:00 7.9
1716102000 09:00 09:00 10.7
1716105600 10:00 10:00 11.3
1716109200 11:00 11:00 10.9
1716112800 12:00 12:00 12.5

Latest observations

Temperature
10.9 °C
precipitation
0.0 mm
Measured at: 19. May 2024, 11:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Cros-de-Géorand 15.1 °C 14 km
Mazet-Saint-Voy 12.6 °C 16 km
Mazan-l'Abbaye 13.0 °C 20 km
Saint-Agrève 14.5 °C 20 km
Issanlas 12.8 °C 20 km
Montpezat-sous-Bauzon 17.5 °C 20 km
Lanarce 12.6 °C 21 km

Precipitation

precipitation amount
mm
1716030000 13:00 12:00 - 13:00 2.4
1716033600 14:00 13:00 - 14:00 0.0
1716037200 15:00 14:00 - 15:00 0.0
1716040800 16:00 15:00 - 16:00 0.0
1716044400 17:00 16:00 - 17:00 2.6
1716048000 18:00 17:00 - 18:00 0.2
1716051600 19:00 18:00 - 19:00 0.0
1716055200 20:00 19:00 - 20:00 0.0
1716058800 21:00 20:00 - 21:00 0.0
1716062400 22:00 21:00 - 22:00 0.0
1716066000 23:00 22:00 - 23:00 0.0
1716069600 00:00 23:00 - 00:00 0.0
1716073200 01:00 00:00 - 01:00 0.0
1716076800 02:00 01:00 - 02:00 0.0
1716080400 03:00 02:00 - 03:00 0.0
1716084000 04:00 03:00 - 04:00 0.0
1716087600 05:00 04:00 - 05:00 0.0
1716091200 06:00 05:00 - 06:00 0.0
1716094800 07:00 06:00 - 07:00 0.0
1716098400 08:00 07:00 - 08:00 0.0
1716102000 09:00 08:00 - 09:00 0.0
1716105600 10:00 09:00 - 10:00 0.0
1716109200 11:00 10:00 - 11:00 0.0
1716112800 12:00 11:00 - 12:00 0.0

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Les Estables

country FranceFrance
department Haute-Loire
Altitude 1350 a.s.l.
coordinates 44° 54.0' N 4° 9.6' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'