Measurements Pontorson

Temperature

Temperature
°C
1715533200 19:00 19:00 15.0
1715536800 20:00 20:00 14.6
1715540400 21:00 21:00 14.3
1715544000 22:00 22:00 13.4
1715547600 23:00 23:00 13.3
1715551200 00:00 00:00 13.4
1715554800 01:00 01:00 12.4
1715558400 02:00 02:00 11.9
1715562000 03:00 03:00 13.1
1715565600 04:00 04:00 13.5
1715569200 05:00 05:00 12.5
1715572800 06:00 06:00 12.6
1715576400 07:00 07:00 12.8
1715580000 08:00 08:00 13.2
1715583600 09:00 09:00 14.1
1715587200 10:00 10:00 15.0
1715590800 11:00 11:00 15.6
1715594400 12:00 12:00 16.3
1715598000 13:00 13:00 16.9
1715601600 14:00 14:00 17.1
1715605200 15:00 15:00 17.5
1715608800 16:00 16:00 18.0
1715612400 17:00 17:00 16.8
1715616000 18:00 18:00 15.5

Latest observations

Temperature
15.4 °C
Humidity
89 %
Wind
17 km/hwind direction: South
Gusts
31 km/h
precipitation
1.0 mm
Measured at: 13. May 2024, 18:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Broualan 14.9 °C 15 km
Saint-Ovin 15.0 °C 22 km
Plerguer 15.0 °C 25 km
Équilly 15.4 °C 28 km
Feins 15.1 °C 30 km
Longueville 15.8 °C 30 km
Saint-Hilaire-du-Harcouët 16.5 °C 30 km

Precipitation

precipitation amount
mm
1715533200 19:00 18:00 - 19:00 0.0
1715536800 20:00 19:00 - 20:00 0.0
1715540400 21:00 20:00 - 21:00 0.2
1715544000 22:00 21:00 - 22:00 0.0
1715547600 23:00 22:00 - 23:00 0.0
1715551200 00:00 23:00 - 00:00 0.0
1715554800 01:00 00:00 - 01:00 0.0
1715558400 02:00 01:00 - 02:00 0.0
1715562000 03:00 02:00 - 03:00 0.0
1715565600 04:00 03:00 - 04:00 0.0
1715569200 05:00 04:00 - 05:00 0.0
1715572800 06:00 05:00 - 06:00 0.0
1715576400 07:00 06:00 - 07:00 0.0
1715580000 08:00 07:00 - 08:00 0.0
1715583600 09:00 08:00 - 09:00 0.0
1715587200 10:00 09:00 - 10:00 0.0
1715590800 11:00 10:00 - 11:00 0.0
1715594400 12:00 11:00 - 12:00 0.0
1715598000 13:00 12:00 - 13:00 0.0
1715601600 14:00 13:00 - 14:00 0.0
1715605200 15:00 14:00 - 15:00 0.0
1715608800 16:00 15:00 - 16:00 0.0
1715612400 17:00 16:00 - 17:00 0.0
1715616000 18:00 17:00 - 18:00 1.0

Wind

wind direction Gusts mean wind
° km/h km/h
1715533200 19:00 18:00 - 19:00 330 30 20
1715536800 20:00 19:00 - 20:00 330 26 14
1715540400 21:00 20:00 - 21:00 320 19 11
1715544000 22:00 21:00 - 22:00 310 23 13
1715547600 23:00 22:00 - 23:00 270 15 5
1715551200 00:00 23:00 - 00:00 240 8 5
1715554800 01:00 00:00 - 01:00 140 7 4
1715558400 02:00 01:00 - 02:00 150 9 6
1715562000 03:00 02:00 - 03:00 160 12 5
1715565600 04:00 03:00 - 04:00 190 17 9
1715569200 05:00 04:00 - 05:00 170 19 10
1715572800 06:00 05:00 - 06:00 170 18 11
1715576400 07:00 06:00 - 07:00 150 21 12
1715580000 08:00 07:00 - 08:00 150 25 15
1715583600 09:00 08:00 - 09:00 150 35 19
1715587200 10:00 09:00 - 10:00 170 41 23
1715590800 11:00 10:00 - 11:00 160 39 22
1715594400 12:00 11:00 - 12:00 170 38 23
1715598000 13:00 12:00 - 13:00 180 45 26
1715601600 14:00 13:00 - 14:00 170 44 24
1715605200 15:00 14:00 - 15:00 170 41 22
1715608800 16:00 15:00 - 16:00 170 42 22
1715612400 17:00 16:00 - 17:00 170 40 22
1715616000 18:00 17:00 - 18:00 170 31 17

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Pontorson

country FranceFrance
department Manche
Altitude 33 a.s.l.
coordinates 48° 35.4' N -1° 30.6' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'