precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 0 | 15 | 10 |
Jan. | January | 0 | 15 | 9 |
Feb. | February | 0 | 16 | 9 |
Mar. | March | 0 | 19 | 11 |
Apr. | April | 0 | 20 | 12 |
May | May | 0 | 22 | 14 |
Jun. | June | 0 | 27 | 17 |
Jul. | July | 0 | 28 | 18 |
Aug. | August | 0 | 29 | 19 |
Sep. | September | 0 | 27 | 18 |
Oct. | October | 0 | 23 | 16 |
Nov. | November | 0 | 18 | 12 |
Dec. | December | 0 | 15 | 10 |
Jan.hidden | January | 0 | 15 | 9 |
Thanks to our partner: NOAA
For the month of September, average values for station „Lisbon Portela“ were calculated from climate data measured between the years 1994 and 2005.
other name | Lisboa Portela |
country |
![]() |
Altitude | 110 a.s.l. |
coordinates | 38° 46.8' N -9° 7.8' W |