Weather Melilla

Forecast

Sunday26. Mar. Monday27. Mar. Tuesday28. Mar. Wednesday29. Mar. Thursday30. Mar. Friday31. Mar. Saturday1. Apr. Sunday2. Apr. Monday3. Apr. Tuesday4. Apr.
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: fair weather weather: fair weather weather: fair weather weather: fair weather weather: fair weather weather: clear sky weather: high clouds weather: fair weather weather: clear sky
weather weather: fair weather weather: high clouds weather: fair weather weather: fair weather weather: high clouds weather: sunny weather: fair weather weather: sunny weather: fair weather weather: sunny
Temperature 29 °C 24 °C 22 °C 23 °C 29 °C 30 °C 28 °C 24 °C 21 °C 24 °C
12 °C 15 °C 12 °C 13 °C 13 °C 15 °C 15 °C 15 °C 11 °C 9 °C
Sunshine 10.7 h 5.0 h 10.6 h 9.9 h 7.4 h 12.2 h 10.1 h 11.7 h 11.3 h 12.5 h
90 % 40 % 85 % 80 % 60 % 100 % 80 % 95 % 90 % 100 %
precipitation 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm
0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 %
Wind 10 km/hwind direction: West 10 km/hwind direction: North East 10 km/hwind direction: North East 10 km/hwind direction: South East 10 km/hwind direction: North West 10 km/hwind direction: West 15 km/hwind direction: West 10 km/hwind direction: North West 10 km/hwind direction: North East 10 km/hwind direction: North East
Gusts 30 km/h 30 km/h 35 km/h 30 km/h 30 km/h 35 km/h 45 km/h 30 km/h 40 km/h 35 km/h
Freezing level 3800 m 3600 m 3600 m 3900 m 4000 m 4100 m 3800 m 3500 m 3400 m 3300 m
UV index 8 7 7 8 8 8 5 5 5 5
show less

Latest observations

observation station: Melilla (47 m)distance: 2 km
typical weather weather: fair weather
Temperature 23 °C
Wind 25 km/hwind direction: West
Measured at: Sunday, 26. March 2023, 22:00data source: METAR

Observation stations nearby

observation station Temperature distance
Nador/Arwi 19 °C 34 km
Al Hoceima 19 °C 83 km
Oujda 18 °C 108 km

Water sports

place water
Melilla sea 17 °C

Observations of the last 24 hours

precipitation Temperature
mm °C
1679778000 22:00 21:00 - 22:00 22:00 17
1679781600 23:00 22:00 - 23:00 23:00 15
1679785200 00:00 23:00 - 00:00 00:00 15
1679788800 01:00 00:00 - 01:00 01:00 15
1679792400 03:00 03:00 - 03:00 03:00 16
1679792400 03:00 03:00 - 03:00 03:00 16
1679796000 04:00 03:00 - 04:00 04:00 13
1679799600 05:00 04:00 - 05:00 05:00 14
1679803200 06:00 05:00 - 06:00 06:00 14
1679806800 07:00 06:00 - 07:00 07:00 14
1679810400 08:00 07:00 - 08:00 08:00 15
1679814000 09:00 08:00 - 09:00 09:00 21
1679817600 10:00 09:00 - 10:00 10:00 21
1679821200 11:00 10:00 - 11:00 11:00 25
1679824800 12:00 11:00 - 12:00 12:00 26
1679828400 13:00 12:00 - 13:00 13:00 26
1679832000 14:00 13:00 - 14:00 14:00 27
1679835600 15:00 14:00 - 15:00 15:00 27
1679839200 16:00 15:00 - 16:00 16:00 26
1679842800 17:00 16:00 - 17:00 17:00 26
1679846400 18:00 17:00 - 18:00 18:00 25
1679850000 19:00 18:00 - 19:00 19:00 25
1679853600 20:00 19:00 - 20:00 20:00 24
1679857200 21:00 20:00 - 21:00 21:00 23
1679860800 22:00 21:00 - 22:00 22:00 23
observation station: Melilla (47 m)data source: METAR

Sun & moon

valid in Melilla on 26. March 2023

Sun rise08:07 Moon rise10:53 next full moon6.4.
set20:27 set next new moon20.4.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.